MILO ASSOCIATION CHAMPIONSHIPSMale
2/12/2026 - 2/14/2026

< Back

#2 Boys 100 Meters (Under 16) Results

Finals

PL Athlete Age Team Time Wind Pts
1 Ibrahim Migdhaam Nazeem 15 Naseer Sports Club 11.85 +1.7 10
2 Mohamed Alvin Aaz Abdulla 15 Shareef Sports 12.25 +1.7 8
3 Umar Sultan Saeed 15 Addu Athletics 12.67 +1.7 6
4 Izkaan Rifuath 14 Saaid Sports 12.85 +1.7 5
5 Yu'Aan Yoosuf Nizam 14 Track And Field Association 13.09 +1.7 4
6 Aahil Aidh Ibrahim Waheed 13 Saaid Sports 13.10 +1.7 3
7 Yoosuf Aloof Ali 14 Manta Sports Academy 13.11 +1.7 2
Yoosuf Zuhal Hassan Yamin 15 The Black Marlin DNS +1.7  

Prelims

PL Athlete Age Team Time Wind HPL
1 Ibrahim Migdhaam Nazeem 15 Naseer Sports Club 12.01Q +0.1 1 (1)
2 Mohamed Alvin Aaz Abdulla 15 Shareef Sports 12.61Q +0.6 2 (1)
3 Yoosuf Aloof Ali 14 Manta Sports Academy 13.09q +0.1 1 (2)
3 Umar Sultan Saeed 15 Addu Athletics 13.09q +0.1 1 (2)
5 Aahil Aidh Ibrahim Waheed 13 Saaid Sports 13.11q +0.1 1 (4)
5 Izkaan Rifuath 14 Saaid Sports 13.11q +0.6 2 (2)
7 Yu'Aan Yoosuf Nizam 14 Track And Field Association 13.13q +0.1 1 (5)
8 Yoosuf Zuhal Hassan Yamin 15 The Black Marlin 13.20q +0.1 1 (6)
9 Mohamed Hunaif Ahmed Rilwan 15 Manta Sports Academy 13.27 +0.6 2 (3)
10 Mohamed Akil Yaameen 15 The Black Marlin 13.41 +0.6 2 (4)
11 Ismail Khaif Adnan 15 Track And Field Association 13.49 +0.6 2 (5)
12 Mohamed E'An Abdulla 13 Addu Athletics 14.11 +0.6 2 (6)
13 Hussain Mifraah Mohamed 13 Shareef Sports 14.94 +0.1 1 (7)
14 Aahil Rizan Zuhair 14 Masters Athletics Maldives 16.16 +0.6 2 (7)
Mohamed Aain Ahmed Hameed 13 Masters Athletics Maldives DNS +0.1
Yuan Akhthar Zahir 15 Naseer Sports Club DNS +0.6