MILO ASSOCIATION CHAMPIONSHIPSMale
2/12/2026 - 2/14/2026

< Back

#16 Girls 100 Meters (Under 16) Results

Finals

PL Athlete Age Team Time Wind Pts
1 Aminath Auha Abdul Rahman 15 Shareef Sports 13.49 +2.0 10
2 Aanee Hussain Ahmed 15 Shareef Sports 14.11 +2.0 7
2 Mariyam Eshal Mifzaan 13 Track And Field Association 14.11 +2.0 7
4 Aminath Liba Hassan Shiyaaz 14 Naseer Sports Club 14.14 +2.0 5
5 Saara Binth Ibrahim Fazeel 14 Addu Athletics 14.78 +2.0 4
6 Maryam Aalaau Mansuru 13 Saaid Sports 14.81 +2.0 3
7 Sophia Maryam Mohamed 13 Naseer Sports Club 14.86 +2.0 2
8 Fathimath Ghaanee Binthi Asnaan 15 Addu Athletics 15.30 +2.0 1

Prelims

PL Athlete Age Team Time Wind HPL
1 Aminath Auha Abdul Rahman 15 Shareef Sports 13.98Q +0.1 1 (1)
2 Mariyam Eshal Mifzaan 13 Track And Field Association 14.10q +0.1 1 (2)
3 Aanee Hussain Ahmed 15 Shareef Sports 14.26Q -0.1 2 (1)
4 Aminath Liba Hassan Shiyaaz 14 Naseer Sports Club 14.44q -0.1 2 (2)
5 Sophia Maryam Mohamed 13 Naseer Sports Club 14.53q +0.1 1 (3)
6 Saara Binth Ibrahim Fazeel 14 Addu Athletics 14.68q +0.1 1 (4)
7 Maryam Aalaau Mansuru 13 Saaid Sports 14.83q +0.1 1 (5)
8 Fathimath Ghaanee Binthi Asnaan 15 Addu Athletics 15.23q -0.1 2 (3)
9 Aishath Shiura Hassan 15 Manta Sports Academy 15.49 +0.1 1 (6)
10 Ainee Aboobakuru 15 KY Sports Academy 15.61 -0.1 2 (4)
11 Aishath Yoon Nizar 15 Track And Field Association 15.63 -0.1 2 (5)
12 Malak Ahmed Mausim 14 Club Calm Sports 15.86 +0.1 1 (7)
13 Mariyam Zainab Binth Ahmed Shameem 14 Club Calm Sports 16.11 -0.1 2 (6)
14 Fathimath Ramsha 15 Manta Sports Academy 16.33 -0.1 2 (7)
15 Aishath Dhaaniya Ibrahim Fawaz 14 Masters Athletics Maldives 16.69 -0.1 2 (8)
Aishath Raina Abdulla Waheed 14 Masters Athletics Maldives DNS +0.1