MILO ASSOCIATION CHAMPIONSHIPSMale
2/12/2026 - 2/14/2026

< Back

#17 Girls 200 Meters (Under 16) Results

Finals

PL Athlete Age Team Time Wind Pts
1 Aminath Auha Abdul Rahman 15 Shareef Sports 27.65 +0.9 10
2 Saila Adam 15 Manta Sports Academy 28.16 +0.9 8
3 Aminath Liba Hassan Shiyaaz 14 Naseer Sports Club 28.57 +0.9 6
4 Aanee Hussain Ahmed 15 Shareef Sports 29.51 +0.9 5
5 Aminath Alya Latheef 14 Track And Field Association 29.91 +0.9 4
6 Aishath Maleeka Zameer 15 Saaid Sports 30.79 +0.9 3
7 Mariyam Lulu Latheef 14 Naseer Sports Club 31.38 +0.9 2
8 Mariyam Eshal Mifzaan 13 Track And Field Association 33.47 +0.9 1

Prelims

PL Athlete Age Team Time Wind HPL
1 Saila Adam 15 Manta Sports Academy 28.75Q -0.1 1 (1)
2 Mariyam Eshal Mifzaan 13 Track And Field Association 29.43Q null 3 (1)
3 Aminath Liba Hassan Shiyaaz 14 Naseer Sports Club 29.59q -0.1 1 (2)
4 Aminath Auha Abdul Rahman 15 Shareef Sports 29.69Q null 2 (1)
5 Aanee Hussain Ahmed 15 Shareef Sports 29.86q -0.1 1 (3)
6 Aminath Alya Latheef 14 Track And Field Association 30.66q null 2 (2)
7 Mariyam Lulu Latheef 14 Naseer Sports Club 30.89q null 3 (2)
8 Aishath Maleeka Zameer 15 Saaid Sports 30.97q -0.1 1 (4)
9 Aminath Malka Zameer 15 Saaid Sports 31.15 null 3 (3)
10 Saara Binth Ibrahim Fazeel 14 Addu Athletics 31.23 null 3 (4)
11 Aisha Sara Wisam 13 Club Calm Sports 31.58 null 3 (5)
12 Fathimath Ghaanee Binthi Asnaan 15 Addu Athletics 31.95 -0.1 1 (5)
13 Laisa Abdul Latheef 14 Manta Sports Academy 32.65 null 2 (3)
14 Mishael Ibrahim 15 KY Sports Academy 33.66 null 2 (4)
15 Malak Ahmed Mausim 14 Club Calm Sports 33.67 -0.1 1 (6)
16 Aishath Raina Abdulla Waheed 14 Masters Athletics Maldives 34.37 null 2 (5)
17 Amra Ali Ahmed 13 Masters Athletics Maldives 34.43 null 3 (6)