MILO ASSOCIATION CHAMPIONSHIPSMale
2/12/2026 - 2/14/2026

< Back

#18 Girls 400 Meters (Under 16) Results

Finals

PL Athlete Age Team Time Pts
1 Saila Adam 15 Manta Sports Academy 1:08.06 10
2 Aminath Alya Latheef 14 Track And Field Association 1:10.27 8
3 Aishath Zaina Hamza 14 Shareef Sports 1:11.23 6
4 Aishath Maleeka Zameer 15 Saaid Sports 1:11.25 5
5 Aisha Sara Wisam 13 Club Calm Sports 1:11.82 4
6 Fathimath Sara Ibrahim 14 Naseer Sports Club 1:12.03 3
7 Aminath Naisha Nadeem 14 Shareef Sports 1:15.48 2
8 Maryam Aalaau Mansuru 13 Saaid Sports 1:16.39 1

Prelims

PL Athlete Age Team Time HPL
1 Aminath Alya Latheef 14 Track And Field Association 1:10.28Q 2 (1)
2 Saila Adam 15 Manta Sports Academy 1:11.66Q 1 (1)
3 Aishath Maleeka Zameer 15 Saaid Sports 1:12.55Q 2 (2)
4 Aisha Sara Wisam 13 Club Calm Sports 1:14.61Q 2 (3)
5 Fathimath Sara Ibrahim 14 Naseer Sports Club 1:14.93q 2 (4)
6 Aishath Zaina Hamza 14 Shareef Sports 1:14.98Q 1 (2)
7 Aminath Naisha Nadeem 14 Shareef Sports 1:15.95q 2 (5)
8 Maryam Aalaau Mansuru 13 Saaid Sports 1:18.85Q 1 (3)
9 Amra Ali Ahmed 13 Masters Athletics Maldives 1:22.17 1 (4)
10 Laisa Abdul Latheef 14 Manta Sports Academy 1:22.24 2 (6)
11 Mariyam Zainab Binth Ahmed Shameem 14 Club Calm Sports 1:22.28 1 (5)
12 Aisha Evie Adeeb 14 KY Sports Academy 1:29.25 1 (6)
13 Fathimath Shammaa Abdul Majid 14 KY Sports Academy 1:34.18 2 (7)
Mariyam Lulu Latheef 14 Naseer Sports Club FS