MILO ASSOCIATION CHAMPIONSHIPSMale
2/12/2026 - 2/14/2026

< Back

#29 Men's 100 Meters (Open) Results

Finals

PL Athlete Age Team Time Wind Pts
1 Hassan Saaid 34 Dhivehi Sifainge Club 10.74 +1.0 10
2 Ahunaf Rayyaan Fahumee 18 Rauhath Sports 11.20 +1.0 8
3 Sizan Ali Riza 18 Shareef Sports 11.42 +1.0 6
4 Nujoom Hassan 30 Dhivehi Sifainge Club 11.47 +1.0 5
5 Athoof Mohamed Athif 18 Track And Field Association 11.63 +1.0 4
6 Ulwan Ibrahim Umar 16 Saaid Sports 11.72 +1.0 3
7 Hussain Aaif 16 Racers 11.91 +1.0 2
8 Khashiu Bin Ashraf Mohamed 16 Rauhath Sports 11.96 +1.0 1
9 Mohamed Rauhan Rashid 16 Racers 12.31 +1.0  

Prelims

PL Athlete Age Team Time Wind HPL
1 Ahunaf Rayyaan Fahumee 18 Rauhath Sports 11.48Q +1.4 2 (1)
2 Athoof Mohamed Athif 18 Track And Field Association 11.51q +1.4 2 (2)
3 Sizan Ali Riza 18 Shareef Sports 11.52q +1.4 2 (3)
4 Ulwan Ibrahim Umar 16 Saaid Sports 11.63q +1.4 2 (4)
5 Hussain Aaif 16 Racers 11.76q +1.4 2 (5)
6 Hassan Saaid 34 Dhivehi Sifainge Club 11.93Q +0.8 3 (1)
7 Khashiu Bin Ashraf Mohamed 16 Rauhath Sports 12.10Q +0.1 1 (1)
8 Nujoom Hassan 30 Dhivehi Sifainge Club 12.16q +0.1 1 (2)
8 Mohamed Rauhan Rashid 16 Racers 12.16q +0.8 3 (2)
10 Saraah Shamsad 16 Shareef Sports 12.31 +0.1 1 (3)
11 Abdulla Naail Nooradeen 19 Track And Field Association 12.35 +0.8 3 (3)
12 Mohamed Shiaaf Ibrahim Shafeeg 16 Manta Sports Academy 12.52 +0.1 1 (4)
13 Ahmed Ibrahim 33 Manta Sports Academy 12.66 +0.8 3 (4)
14 Zain Areef Ali 18 KY Sports Academy 12.77 +0.1 1 (5)
15 Ayaan Abdulla 16 Xiphius 12.92 +0.1 1 (6)
16 Mohamed Almaan Hassan 16 Naseer Sports Club 13.08 +0.8 3 (5)
17 Alyaan Mohamed Shareef 16 Masters Athletics Maldives 14.06 +1.4 2 (6)
Isaac Yuab Hassan 19 Naseer Sports Club DNS +1.4
Mohamed Naish 16 Masters Athletics Maldives DNS +0.8