MILO ASSOCIATION CHAMPIONSHIPSMale
2/12/2026 - 2/14/2026

< Back

#30 Men's 200 Meters (Open) Results

Finals

PL Athlete Age Team Time Wind Pts
1 Hassan Saaid 34 Dhivehi Sifainge Club 21.48 +0.6 10
2 Adam Riffath 23 Saaid Sports 21.86 +0.6 8
3 Hussain Zeek Suad 21 Track And Field Association 22.25 +0.6 6
4 Zu-Iz Mohamed Suad 19 Track And Field Association 22.85 +0.6 5
5 Nujoom Hassan 30 Dhivehi Sifainge Club 23.07 +0.6 4
6 Ahmed Absal Mohamed Jaleel 19 Saaid Sports 23.17 +0.6 3
7 Ahunaf Rayyaan Fahumee 18 Rauhath Sports 23.27 +0.6 2
8 Mohamed Shiaaf Ibrahim Shafeeg 16 Manta Sports Academy 24.61 +0.6 1

Prelims

PL Athlete Age Team Time Wind HPL
1 Hassan Saaid 34 Dhivehi Sifainge Club 22.62Q null 2 (1)
2 Hussain Zeek Suad 21 Track And Field Association 22.85q null 2 (2)
3 Nujoom Hassan 30 Dhivehi Sifainge Club 23.09Q +1.7 1 (1)
4 Ahunaf Rayyaan Fahumee 18 Rauhath Sports 23.12q null 2 (3)
5 Adam Riffath 23 Saaid Sports 23.55q +1.7 1 (2)
6 Ahmed Absal Mohamed Jaleel 19 Saaid Sports 24.02q null 2 (4)
7 Zu-Iz Mohamed Suad 19 Track And Field Association 24.18q +1.7 1 (3)
8 Mohamed Shiaaf Ibrahim Shafeeg 16 Manta Sports Academy 24.59q null 2 (5)
9 Ahmed Sammaah Ali 19 Shareef Sports 24.68 +1.7 1 (4)
10 Zain Areef Ali 18 KY Sports Academy 25.70 +1.7 1 (5)
11 Ahmed Alyas Ghaanim 16 Xiphius 26.09 null 2 (6)
12 Maahil Khuzaif Ahmed 16 Xiphius 26.27 +1.7 1 (6)
13 Ibrahim Shail Matheen 16 Masters Athletics Maldives 26.53 +1.7 1 (7)
14 Mohamed Almaan Hassan 16 Naseer Sports Club 26.72 +1.7 1 (8)
Ahmed Adyan Waseem 17 Masters Athletics Maldives DNS null
Isaac Yuab Hassan 19 Naseer Sports Club DNS null