MILO ASSOCIATION CHAMPIONSHIPSMale
2/12/2026 - 2/14/2026

< Back

#31 Men's 400 Meters (Open) Results

Finals

PL Athlete Age Team Time Pts
1 Hussain Zeek Suad 21 Track And Field Association 49.75 10
2 Adam Riffath 23 Saaid Sports 49.92 8
3 Zu-Iz Mohamed Suad 19 Track And Field Association 51.78 6
4 Ahmed Absal Mohamed Jaleel 19 Saaid Sports 53.41 5
5 Ahmed Reehan Mohamed 17 Manta Sports Academy 54.31 4
6 Maahil Khuzaif Ahmed 16 Xiphius 54.93 3
7 Ahmed Sammaah Ali 19 Shareef Sports 55.16 2
8 Abdulla Ikram 21 Dhivehi Sifainge Club 55.26 1

Prelims

PL Athlete Age Team Time HPL
1 Hussain Zeek Suad 21 Track And Field Association 52.03Q 2 (1)
2 Ahmed Absal Mohamed Jaleel 19 Saaid Sports 54.43Q 2 (2)
3 Adam Riffath 23 Saaid Sports 54.44Q 1 (1)
3 Ahmed Sammaah Ali 19 Shareef Sports 54.44Q 2 (3)
5 Zu-Iz Mohamed Suad 19 Track And Field Association 54.53Q 1 (2)
6 Ahmed Reehan Mohamed 17 Manta Sports Academy 54.60q 2 (4)
7 Abdulla Ikram 21 Dhivehi Sifainge Club 55.69q 2 (5)
8 Maahil Khuzaif Ahmed 16 Xiphius 58.66Q 1 (3)
9 Abdulla Rasheedh Ismail 31 Dhivehi Sifainge Club 58.88 1 (4)
10 Ahmed Alyas Ghaanim 16 Xiphius 1:00.75 2 (6)
11 Ibrahim Shail Matheen 16 Masters Athletics Maldives 1:02.45 2 (7)
12 Ali Lavy Raaidh 19 KY Sports Academy 1:05.65 2 (8)
13 Csaba Attila Kis 51 Club 2 Athletics 1:21.89 1 (5)
Mohamed Makin Numan 18 Naseer Sports Club DNS
Ahmed Adyan Waseem 17 Masters Athletics Maldives DNS